
DPS-984Q
Differential pressure transmitter for HVAC and cleanroom applications
The differential pressure transmitters of the 984 series are used to measure differential pressure, overpressure and vacuum.
They provide up to 8 pressure ranges and 2 output signals which are easily selectable by rotary switch.
Due to the automatic zero calibration is a potential drift automatically corrected.
Applications
Possible usage areas are:
Building automation and air conditioning systems
Overpressure measurement in clean rooms and laboratories.
Measurement of constant pressure in VAV applications.
Dynamic filter and ventilator monitoring
Technical specifications
Measuring ranges:
-25 ... 0 ... +25 Pa (-0.25 ... 0 ... +0.25 mbar)
-50 ... 0 ... +50 Pa (-0.5 ... 0 ... +0.5 mbar)
-100 ... 0 ... +100 Pa (-1.0 ... 0 ... +1.0 mbar)
0 ... 25 Pa (0.25 mbar) 0 ... 50 Pa (0.5 mbar)
0 ... 50 Pa (0.5 mbar) 0 ... 100 Pa (1.0 mbar)
0 ... 100 Pa (1.0 mbar) 0 ... 250 Pa (2.5 mbar)
0 ... 250 Pa (2.5 mbar) 0 ... 500 Pa (5.0 mbar)
0 ... 500 Pa (5.0 mbar) 0 ... 1.000 Pa (10 mbar)
0 ... 1 kPa (10 mbar) 0 ... 2.5 kPa (25 mbar)
0 ... 5 kPa (50 mbar) 0 ... 10 kPa (100 mbar)
0 ... 25 kPa (250 mbar) 0 ... 50 kPa (500 mbar)
0 ... 100 kPa (1.000 mbar) 0 ... 250 kPa (2.500 mbar)
Accuracy: < 0,2% Full scale
Power supply: 18 .. 30VDC / 18 .. 24VAC
Analogue output: 0..10V / 4..20mA or 4..20mA loop powered (24VDC)
Digital output: NPN 30VDC/100mA: optional available
Display: LED 4 digits
Dimensions: Ø65mm x 57,5mm